To ensure you get the right size, please refer to our customized size chart below before placing your order!
Size Guide(US Size) |
|||||||
Top Size (INCH) | |||||||
S (4-6) | M (6-8) | L (10) | XL (12) | 2XL (14) | 3XL (16) | 4XL (18) | |
Bust | 36.4 | 38 | 39.5 | 41.9 | 44.3 | 46.6 | 48.5 |
Length | 50.9 | 51.5 | 52.1 | 52.7 | 53.3 | 53.9 | 54.5 |
Pants size (INCH) | |||||||
S (4-6) | M (6-8) | L (10) | XL (12) | 2XL (14) | 3XL (16) | 4XL (18) | |
Waist | 26.9 | 28.5 | 30.1 | 32.4 | 34.8 | 37.2 | 39.5 |
Length | 39.9 | 40.3 | 40.7 | 41.1 | 41.5 | 41.9 | 42.3 |
The model normally wears size S
"Looks amazing! I get showered in compliments whenever I wear it. The shorts did it for me!" - Sammy N., USA
Fits True To Size
Lightweight & Bouncy
5 Colors Available
Pair This Romper With Booties & A Fedora
Shorts Lining With Skirt Outlay